Miscelleous Perennial

85 found, showing page 1 of 2
Item Description Available Price UM Mfg Part #
01000100044 Aegopodioum Snow On The Mt. #1 1
01000104054 Ajuga Bronze Beauty #1 0
01000103901 Allium Millenium #1 0
01000102060 Amsonia Hubrichtii #1 0 HUBRICHTII
01000102893 Amsonia Blue Ice #1 34
01000104312 Amsonia Starstruck #1 0
01000103973 Amsonia Storm Cloud #1 0
01000100178 Artemisia Powis Castle #1 1
01000100186 Artemisia Silver Brocade #1 26
01000100185 Artemisia Silver Mound #1 0
74632619320 Asclepias Incarnata #2 0 19320
03001900390 Asclepias Pink Swamp Milkweed #1 0
73518508289 Asclepias Syriaca 0 MILBP03
09609600395 Asclepias Tuberosa 4" 2
00877600371 Asclepias Butterfly Tuberosa #1 0
00877655823 Aspidistra Milky Way #1 Cast Irn 0 3501.010.1
01000104192 Aster Alert #1 0
01000103873 Aster Kickin Lilac Blue #1 0
01000100301 Aster Purple Dome #1 1
010001044112 Aster Woods Pink #1 25
01000104276 Belamcanda Blackberry Freckle #1 0
01000104391 Bleeding Heart Cupid #1 0
01000100404 Canna Assortment #1 0
03001900311 Canna Tropicana Black #2 0
03001900310 Canna Tropicana Gold #2 0
01000103880 Crocosmia Carmine Brlt #1 0
01000100740 Crososmia Lucifer #1 14
01000103710 Engelmannia Cutleaf Daisy 0
01000104234 Eucomis Maraschino Cherry #1 0
01000104177 Eucomis Sparkling Burgundy #1 0
01000103052 Eupatorium Baby Joe  #1 0
01000104176 Eupatorium Baby Joe #2 0
01000102348 Eupatorium Little Joe #1 0
01000104396 Eupatorium Ruby #1 0
00074470543 Fern Christmas Polystichum Ea 0 WG-30
01000100394 Galium  Sweet Wooddruf  #1 0
74971128400 Grass Fescue Beyond Blue #1 0 1868Q
01000104282 Hollyhock Blacknight #1 0
01000104404 Hummingbird Carpet #1 0
01000104209 Ice Plant Assorted Colors #1 0
01000104290 Ice Plant Delmara Fushia #1 0
01000104291 Ice Plant Delmara Pink #1 0
01494948794 Ice Plant Early Bird Purple #1 0
00074470816 Iris Cristata Crested Each 0 WG-30
00074470538 Jack In The Pulipit Each 0 WG-30
01494935888 Kniphofia Mango Popsicle Dwf #1 0 080251
01494935889 Kniphofia Redhot Popsicle Dwf #1 0 080251
01000101442 Lamium Beacon Silver  #1 0
01494906242 Lavender Provence #1 0 028131
01000101468 Liatris Kobold #1 0
85 found, showing page 1 of 2